Trafalgar’s core business is the property management of sectional title schemes and homeowners associations. Trafalgar understands that the management effectiveness of a property directly affects peoples’ homes, lifestyles and the value of their primary assets, which is why we’re dedicated to providing a comprehensive and tailored sectional title management service.
Read MoreTrafalgar’s core business is the property management of sectional title schemes and homeowners associations. Trafalgar offers a comprehensive property management service which can be conveniently tailored to the specific needs and context of individual properties. Each property managed by Trafalgar is allocated a dedicated residential portfolio manager as a single point of entry and primary communication channel.
Read MorePreparation of initial budget and calculation of levies and common area expenditure. Assistance with (HOA)
Read MoreAn Estate Manager will manage contractors, gardeners, cleaners, security guards and maintenance workers, as well as conduct regular inspections and attend to urgent maintenance projects.
Read MoreCoreFinancial Management | ClassicFull Service Management | EliteComprehensive Service | |
---|---|---|---|
Levy Collections | Billing | Billing | Billing |
Collections | Collections | Collections | |
Debt collection | Debt collection | Debt collection | |
Financial Management | Budgeting | Budgeting | Budgeting |
Accounting: debtor receipting creditor payments | Accounting: debtor receipting creditor payments | Accounting: debtor receipting creditor payments | |
Monthly financial reporting | Monthly financial reporting | Monthly financial reporting | |
Audit file preparation | Audit file preparation | Audit file preparation | |
Secretarial & Administration | Archiving records for 7 years | Quarterly trustee meetings | Quarterly trustee meetings |
AGM | AGM | ||
Archiving records for 7 years | Archiving records for 7 years | ||
Owner correspondence | Owner correspondence | ||
Maintenance & Administration | Quotes | Quotes | |
Maintenance bookings | Maintenance bookings | ||
Job card sign-off | Job card sign-off | ||
Annual building inspections | Annual building inspections | ||
Human Resources | Payroll | Payroll | Payroll |
Statutory returns | Statutory returns | Statutory returns |
Optional additional services priced individually: | Additional services included: | ||
---|---|---|---|
CSOS annual returns | CSOS annual returns | CSOS annual returns | |
Public Officer &tax returns | Public Officer &tax returns | Public Officer &tax returns | |
Information Officer | Information Officer | Information Officer | |
CSOS disputes | CSOS disputes | CSOS disputes | |
HR Services: contracts; hearings; CCMA | HR Services: contracts; hearings; CCMA | HR Services: contracts; hearings; CCMA | |
Additional building inspections | Additional building inspections | Additional building inspections | |
Cost per unit per month (ex VAT) |
Copyright © 2022 Trafalgar Property.